Transit Times

Reliability and service go hand in hand!
Use our Transit Time calculator to determine when your shipment should arrive.

Quick Reference tables for Major points in Canada

Transit Matrix - Sortable
DESTINATION
ORIGIN VANCOUVER CALGARY EDMONTON REGINA SASKATOON WINNIPEG TORONTO OTTAWA MONTREAL QUEBEC MONCTON HALIFAX ST. JOHN’S
VANCOUVER 1 2 2 3 3 3 4 5 5 5 6 6 10
CALGARY 2 1 1 1 1 2 3 4 4 4 5 5 9
EDMONTON 2 1 1 1 1 2 3 4 4 4 5 5 9
REGINA 3 1 1 1 1 1 3 4 4 4 5 5 9
SASKATOON 3 1 1 1 1 1 3 4 4 4 5 5 9
WINNIPEG 4 2 2 1 1 1 3 3 3 3 4 4 8
TORONTO 4 3 3 3 3 3 1 1 1 1 2 2 6
OTTAWA 5 4 4 4 4 3 1 1 1 1 2 2 6
MONTREAL 5 4 4 4 4 4 1 1 1 1 2 2 6
QUEBEC 6 4 4 4 4 4 1 1 1 1 2 2 6
MONCTON 7 5 5 5 5 5 2 2 2 2 1 1 5
HALIFAX 7 5 5 5 5 5 2 2 2 2 1 1 5
ST. JOHN’S 10 9 9 9 9 9 6 6 6 6 5 5 3


Transit Matrix - Non Sortable
DESTINATION
ORIGIN VANCOUVER CALGARY EDMONTON REGINA SASKATOON WINNIPEG TORONTO OTTAWA MONTREAL QUEBEC MONCTON HALIFAX ST. JOHN’S
VANCOUVER 2 3 3 4 4 4 5 6 6 6 7 7 11
CALGARY 3 2 2 2 2 3 4 5 5 5 6 6 10
EDMONTON 3 2 2 2 2 3 4 5 5 5 6 6 10
REGINA 4 2 2 2 2 2 5 5 5 5 6 6 10
SASKATOON 4 2 2 2 2 2 4 5 5 5 6 6 10
WINNIPEG 5 3 3 2 2 2 4 4 4 4 5 5 9
TORONTO 5 4 4 4 4 4 2 2 2 2 3 3 7
OTTAWA 6 5 5 5 5 4 2 2 2 2 3 3 7
MONTREAL 6 5 5 5 5 5 2 2 2 2 3 3 7
QUEBEC 7 5 5 5 5 5 2 2 2 2 3 3 7
MONCTON 8 6 6 6 6 6 3 3 3 3 2 2 6
HALIFAX 8 6 6 6 6 6 3 3 3 3 2 2 6
ST. JOHN’S 11 10 10 10 10 10 7 7 7 7 6 6 4

Ship Now!

Become a Customer